د.إ440.52
Product highlights
The JBL Stage A6002 is built for ultimate versatility, featuring a compact footprint that allows for installation in modern vehicles with limited mounting space. Its dual-input design (preamp and speaker-level) enables seamless integration with both basic factory stereos and high-end aftermarket head units, while its bridgeable 2-channel architecture allows it to adapt to power either full-range speakers or a dedicated subwoofer.
| Paperwork | User manual |
| WITB | 1 x Amplifier 1 x Spare Fuse (x2 for 1-channel and 4-channel model) 1 x High-level input cable (x2 for 4-channel model) 2 x Two-color JBL brand stickers 1 x Quick start guide |
Output Power: 120 Watts
We offer a 7-day return and exchange policy on selected products from the date of purchase. Additionally, we provide a 12-month after-sales warranty exclusively on Car Screens.
Please Note:
Not all products are eligible for return, refund, exchange, or warranty. Eligibility depends on the product type and condition. Terms and conditions apply.
| Performance | Details |
|---|---|
| RMS Power Output (Watts x Channels) | 60 x 2 |
| Peak Power Output (Watts x Channels) | 280 x 1 |
| Power at 2 Ohms (Watts x Channels) | 70 x 2 |
| Power at 1 Ohm (Watts x Channels) | — |
| Bridged Power (Watts x Channels) | 140 x 1 |
| Minimum Impedance Bridged | 4 |
| Minimum Impedance Unbridged | 2 |
| Best Frequency Response | 20-20k Hz |
| THD at Rated RMS Power | 1% |
| Signal to Noise Ratio | 75 dB |
| Input Voltage | 14.4v |
| Features | |
| Amplifier Class | D |
| Built-in DSP | No |
| Remote Control | No |
| Low-Pass Crossover Frequency | 32-320 Hz |
| Low-Pass Slope (dB/octave) | 12 dB/oct |
| High-Pass Crossover Frequency | 32-320 Hz |
| High-Pass Slope (dB/octave) | 12 dB/oct |
| Bass Boost | 0-12 dB |
| Bass Boost Frequency | 45 Hz |
| Fan Cooled | No |
| Fuse Rating | 20 |
| Speaker Level Inputs | Yes |
| Preamp Outputs | No |
| Width (inches) | 6-1/4 |
| Height (inches) | 2 |
| Depth (inches) | 5-3/4 |
| Parts Warranty | 1 Year |
| Labor Warranty | 1 Year |
| Power Output | 60Wx2@4ohms |
| Frequency Response | 20-20kHz ±1dB |
| THD@ROP | 1% |
| Input Sensitivity | 0.2V-5V |
| High Pass Filter, Variable | 32-320Hz |
| Low Pass Filter, Variable | 32-320Hz |
| Bass EQ@45Hz | 0-12dB |
| Protection | DC, OVP, UVP, OCP, OTP |



Only logged in customers who have purchased this product may leave a review.
We offer a 7-day return and exchange policy on selected products from the date of purchase. Additionally, we provide a 12-month after-sales warranty exclusively on Car Screens.
Please Note:
Not all products are eligible for return, refund, exchange, or warranty. Eligibility depends on the product type and condition. Terms and conditions apply.
د.إ210.00
د.إ319.00
Reviews
There are no reviews yet.